Sunday, May 20

  Exact Any Word

Advance search

 
Home
About Omanet.om
Tribute to His Majesty
Awards
Religious affairs
Useful information
Omanisation Policy
History
Geography
Site map
Gallery
Oman Flag
National Anthem
Tender
Check mail
Guestbook
Free Newsletter




Public Transport

Sub Section:- FAQ Visa Hotels Currency Car Hire Flight Schedules Public Transport Tour Operators Banks Education Government Offices Health Seeb Airport Embassies of Oman Foreign Embassies Useful Addresses Oman Important Sites

Apart from taxis, the only other form of public transport in the Sultanate is the coach and bus service provided by Oman National Transport Co whose main depot is based in Ruwi. The timetable is as follows, but Omanet would strongly recommend contacting the company before embarking on any journey to verify times.


Long Distance Coaches from Muscat Long Distance Coaches To Muscat
Route Dept
time
Destination Days ETA
62 07:00  Izki Daily 08:35
62 07:00  Firq Daily 08:55
62 07:00 Yibal via Fahud Daily 11:45
55 07:30 Ibra Daily 09:45
55 07:30 Mintrib Daily 10:25
55 07:30 Sur Daily 11:45
54 08:00 Nizwa Daily 10:20
54 08:00 Araqi Daily 12:05
41 13:00 Sohar Daily 12:30
41 13:00 Buraimi Daily 17:40
55 14:30 Ibra Daily 16:45
55 14:30 Mintrib Daily 17:25
55 14:30 Sur Daily 18:45
54 14:30 Nizwa Daily 16:50
54 14:30 Yankul Daily 19:30
41 15:00 Sohar Tues/Fri 18:55
41 15:00  Buraimi Tues/Fri 21:00
52 17:30 Samad Daily 19:50
52 17:30  Al Mudaybi Daily 20:30
52 17:30 Sinaw Daily 20:50
Route Dept
time
Destination Days ETA
62 16:25 Izki Daily 18:00
62 16:05 Firq Daily 18:00
62 14:00 Fahud Daily 18:00
62 14:00 Yibal Daily 18:00
55 08:00 Ibra Daily 10:10
55 07:20 Mintrib Daily 10:10
55 06:00 Sur Daily 10:10
54 08:40 Nizwa Daily 11:00
54 06:45 Ibri Daily 11:00
54 06:30 Araqi Daily 11:00
41 14:55 Sohar Daily 17:40
41 13:00 Buraimi Daily 17:40
55 16:00 Ibra Daily 18:40
55 15:15 Mintrib Daily 18:40
55 14:30 Sur Daily 18:40
54 17:50 Nizwa Daily 20:20
54 15:55 Ibri Daily 20:20
54 06:00 Yankul Daily 11:00
41 08:55 Sohar Sat/Wed 11:40
41 07:00 Buraimi sat/Wed 11:40
52 07:40 Samad Daily 10:25
52 07:20 Al Mudaiybi Daily 10:25
52 07:00 Sinaw Daily 10:25
Daily services from Muscat to Salala
Route Departure Destination Days ETA
100 06:00 Salalah Daily 19:00
100 18:00 Salalah Monsoon 06:40
100 19:00 Salalah Daily 07:40
Daily services from Salalah to Muscat
Route Departure Destination Days ETA
100 06:30 Muscat Daily 19:20
100 17:00 Muscat monsoon 05:30
100 19:00 Muscat Daily 07:30
Daily Services from Muscat and Salala to UAE
Route Departure Destination Days ETA
102 15:00 Salala to Dubai Daily 07:00
201 06:00 Muscat to Dubai Daily 11:30
201 07:30 Muscat to Dubai Daily 22:35
201 13:30 Muscat to Dubai wed/thu 19:15
201 16:30 Muscat toDubai Daily 22:25
201 06:00 Muscat to Sharja Daily 12:15
201 16:30 Muscat toSharja Daily 16:30
202 06:30 Abu Dhabi Daily 13:00
Daily Services from Dubai\Sharja\Abu Dhabi
Route Departure Destination Days ETA
102 15:30 Salala Daily 07:00
201 07:30 Dubai to Muscat Daily 13:40
201 15:30 Dubai to Muscat Daily 21:35
201 16:30 Dubai to Muscat Daily 22:35
201 18:00 Dubai to Muscat Thu&Fri 00:00
201 06:30 Sharja to Muscat Daily 13:40
201 15:30 Sharja to Muscat Daily 22:35
202 15:00 Abu Dhabi to Muscat Daily 22:15
Daily Service to Murmul
Route Departure Destination Days ETA
101 06:30 Marmul During Winter 17:50
101 06:30 Marmul During Summer 17:20
Daily Service from Murmul
Route Departure Destination Days ETA
101 07:00 Muscat During Winter 17:50
101 06:30 Muscat During Summer 17:20
Daily Services to Yibal
Route Departure Destination Days ETA
62 07:00 Yibal Daily 11:45
Daily Services from Yibal
Route Departure Destination Days ETA
62 13:00 Muscat Daily 18:10

This site is designed and maintained by Oman Electronic Network.
Copyright © 2002 Ministry of Information. All Rights Reserved.
Copyright of all photographs belongs to the Ministry of Information from whom permission must
be sought for use in any other format, i.e. whether this be in a printed or electronic form, or in a retrieval system