Thursday, September 02

  Exact Any Word

Advance search

 
Home
About Omanet.om
Tribute to His Majesty
Awards
Religious affairs
Useful information
Omanisation Policy
History
Geography
Site map
Gallery
Oman Flag
National Anthem
Check mail
Guestbook
Free Newsletter




Total results of the actual counting of the population and housing 2003 for Ash-Sharqiyah Region:


The total population was (312.
807) representing (13.4%) of the population of the Sultanate. The region population were divided into (264.090) Omanis and (48.618) expatriates, constituting (84.4%) and (15.5%) of the region's population respectively.  

The actual counting of the population and housing 2003 according Wilayats :

Willayat No. of Houses No. of Families No. of People
Omani

Non-Omani

Total
Male Female Total Male Female Total
Sur 11,272 9,003 24749 24422 49171 13915 3501 17416 66,587
Ibra 4,700 3,640 9842 9698 19540 3994 1085 5079 24,619
bidiya 4,451 3,072 7787 7764 15550 18919 414 2233 17,783
al Qabil 3,033 2,206 6027 6131 12159 1196 210 1406 13,565
al mudaibi 11,261 8,269 25368 27230 52598 5299 1270 6569 59,167
dima & AlTaaiyin 2,997 2,139 7705 8085 15790 1027 196 1223 17,013
Al kamil & Al Waafi 4,194 3,310 8205 8691 16896 2639 631 3270 20,166
Ja 'alan Bani Bu'Ali 10,646 7,164 22498 22317 44815 4881 1220 6101 50,916
Ja 'alan Bani Bu Hussan 5,019 3,696 11678 11480 23158 2096 463 2559 25,717
Wadi Bani Khalid 1,591 1,166 3702 3746 7448 445 48 493 7,941
Masira 2,073 1,387 3734 3231 6965 1988 281 2269 9,234
Total 61,237 45,052 131295 132795 264090 3919 9319 48618 312,708

This site is designed and maintained by Oman Electronic Network.
Copyright © 2002 Ministry of Information. All Rights Reserved.
Copyright of all photographs belongs to the Ministry of Information from whom permission must
be sought for use in any other format, i.e. whether this be in a printed or electronic form, or in a retrieval system